<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor (Wo)Man&#8217;s Graph</title>
	<atom:link href="http://sqlfool.com/2009/07/poor-womans-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfool.com/2009/07/poor-womans-graph/</link>
	<description>Adventures in SQL Tuning - a blog for the rest of us</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:28:07 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jimmy May</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4902</link>
		<dc:creator>Jimmy May</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4902</guid>
		<description>This tip is vastly underutilized.  I believe I first learned of it in the late, great Ken Henderson Guru&#039;s Guide.  Thanks for sharing, Michelle!</description>
		<content:encoded><![CDATA[<p>This tip is vastly underutilized.  I believe I first learned of it in the late, great Ken Henderson Guru&#8217;s Guide.  Thanks for sharing, Michelle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendra little</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4891</link>
		<dc:creator>kendra little</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4891</guid>
		<description>Wow, that&#039;s ingenious! I love it.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s ingenious! I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Willsie</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4889</link>
		<dc:creator>Bob Willsie</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4889</guid>
		<description>You have induced flashbacks to COBOL, FORTRAN, and GECOS assmbler in this decrepit old codger&#039;s mind.

We used to do things like this because it was &quot;the only way...&quot;  %)</description>
		<content:encoded><![CDATA[<p>You have induced flashbacks to COBOL, FORTRAN, and GECOS assmbler in this decrepit old codger&#8217;s mind.</p>
<p>We used to do things like this because it was &#8220;the only way&#8230;&#8221;  %)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel A. Rodriguez</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4888</link>
		<dc:creator>Manuel A. Rodriguez</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4888</guid>
		<description>Ha ha ha this is awesome! I love it. Old school effectiveness without the new school bloat! Simply cool!

Manuel</description>
		<content:encoded><![CDATA[<p>Ha ha ha this is awesome! I love it. Old school effectiveness without the new school bloat! Simply cool!</p>
<p>Manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinal Dave</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4883</link>
		<dc:creator>Pinal Dave</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4883</guid>
		<description>Great. Really I laughed. Nice Work!</description>
		<content:encoded><![CDATA[<p>Great. Really I laughed. Nice Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #157: a Carnical of the Vanities for DBAs &#124; Pythian Group Blog</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4880</link>
		<dc:creator>Log Buffer #157: a Carnical of the Vanities for DBAs &#124; Pythian Group Blog</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4880</guid>
		<description>[...] start with Michelle Ufford, the SQL Fool, who gives us the poor (wo)man’s graph, a fast and ingenious way to create handsome text-based [...]</description>
		<content:encoded><![CDATA[<p>[...] start with Michelle Ufford, the SQL Fool, who gives us the poor (wo)man’s graph, a fast and ingenious way to create handsome text-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLJackal</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4869</link>
		<dc:creator>SQLJackal</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4869</guid>
		<description>nice, keep up the good work!!!</description>
		<content:encoded><![CDATA[<p>nice, keep up the good work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Boss</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4868</link>
		<dc:creator>BI Boss</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4868</guid>
		<description>Whoever wrote this must be a genius!!</description>
		<content:encoded><![CDATA[<p>Whoever wrote this must be a genius!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Strate</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4866</link>
		<dc:creator>Jason Strate</dc:creator>
		<pubDate>Sun, 02 Aug 2009 06:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4866</guid>
		<description>Nice, very creative.</description>
		<content:encoded><![CDATA[<p>Nice, very creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links Recap for July 31 &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://sqlfool.com/2009/07/poor-womans-graph/comment-page-1/#comment-4865</link>
		<dc:creator>Weekly Links Recap for July 31 &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1114#comment-4865</guid>
		<description>[...] Poor (Wo)Man&#8217;s Graphing &#8211; Michelle Ufford shares a devilishly simple way to graph data in T-SQL.  MacGyver would love this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Poor (Wo)Man&#8217;s Graphing &#8211; Michelle Ufford shares a devilishly simple way to graph data in T-SQL.  MacGyver would love this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

