<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Started with Variables in SSIS</title>
	<atom:link href="http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/</link>
	<description>Adventures in SQL Tuning - a blog for the rest of us</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PASS Log Reader Award Winners &#124; The SQL UPDATE Statement</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-5011</link>
		<dc:creator>PASS Log Reader Award Winners &#124; The SQL UPDATE Statement</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-5011</guid>
		<description>[...] Michelle Ufford for Using Variables in SSIS (Blog – RSS – [...]</description>
		<content:encoded><![CDATA[<p>[...] Michelle Ufford for Using Variables in SSIS (Blog – RSS – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PASS Log Reader Award Winners &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4997</link>
		<dc:creator>PASS Log Reader Award Winners &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4997</guid>
		<description>[...] Michelle Ufford for Using Variables in SSIS (Blog &#8211; RSS &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Michelle Ufford for Using Variables in SSIS (Blog &#8211; RSS &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #PASSAwesomeness : SQL Fool</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4991</link>
		<dc:creator>#PASSAwesomeness : SQL Fool</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4991</guid>
		<description>[...] gurus; the rest of us show up to try to absorb as much from them as possible. Since I&#8217;ve recently moved to the Business Intelligence team, I&#8217;m extremely excited to delve into the amazing amount of BI content [...]</description>
		<content:encoded><![CDATA[<p>[...] gurus; the rest of us show up to try to absorb as much from them as possible. Since I&#8217;ve recently moved to the Business Intelligence team, I&#8217;m extremely excited to delve into the amazing amount of BI content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravind</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4925</link>
		<dc:creator>aravind</dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4925</guid>
		<description>Good explanation.... nice.. michelle</description>
		<content:encoded><![CDATA[<p>Good explanation&#8230;. nice.. michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 108 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4913</link>
		<dc:creator>Weekly Link Post 108 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Sun, 30 Aug 2009 15:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4913</guid>
		<description>[...] Getting Started with Variables in SSIS : SQL Fool &#8211; Awesome article from Michelle Ufford. Very detailed with great screen shots and code samples. I definitely do NOT want to lose this link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting Started with Variables in SSIS : SQL Fool &#8211; Awesome article from Michelle Ufford. Very detailed with great screen shots and code samples. I definitely do NOT want to lose this link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SqlServerKudos</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4900</link>
		<dc:creator>SqlServerKudos</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4900</guid>
		<description>&lt;strong&gt;Getting Started with Variables in SSIS...&lt;/strong&gt;

Kudos for a great Sql Server article - Trackback from SqlServerKudos...</description>
		<content:encoded><![CDATA[<p><strong>Getting Started with Variables in SSIS&#8230;</strong></p>
<p>Kudos for a great Sql Server article &#8211; Trackback from SqlServerKudos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Ufford</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4898</link>
		<dc:creator>Michelle Ufford</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4898</guid>
		<description>@Mark It should proceed without error using the first value returned.</description>
		<content:encoded><![CDATA[<p>@Mark It should proceed without error using the first value returned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Horninger</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4897</link>
		<dc:creator>Mark Horninger</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4897</guid>
		<description>If the  resultset returns more than one row in the first step does it take the first record, or error out?</description>
		<content:encoded><![CDATA[<p>If the  resultset returns more than one row in the first step does it take the first record, or error out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Costello</title>
		<link>http://sqlfool.com/2009/08/getting-started-with-variables-in-ssis/comment-page-1/#comment-4896</link>
		<dc:creator>Tim Costello</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1134#comment-4896</guid>
		<description>Great post!  This is a very handy technique to keep in your toolbox.  I think i&#039;ll be using it a lot!  - Tim</description>
		<content:encoded><![CDATA[<p>Great post!  This is a very handy technique to keep in your toolbox.  I think i&#8217;ll be using it a lot!  &#8211; Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
