<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Estimate Data Utilization</title>
	<atom:link href="http://sqlfool.com/2011/10/how-to-estimate-data-utilization/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/</link>
	<description>Self-Professed SQL Scripting Junkie!</description>
	<lastBuildDate>Sat, 18 May 2013 16:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ron</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/#comment-7875</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Thu, 31 May 2012 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7875</guid>
		<description><![CDATA[i will find out soon. have quite a lot of databases/instances. hopefully to get rid of some index...]]></description>
		<content:encoded><![CDATA[<p>i will find out soon. have quite a lot of databases/instances. hopefully to get rid of some index&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Yarger</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/#comment-7596</link>
		<dc:creator>Rich Yarger</dc:creator>
		<pubDate>Mon, 16 Apr 2012 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7596</guid>
		<description><![CDATA[This is sooooooo timely!  Great code Michelle!  :-D]]></description>
		<content:encoded><![CDATA[<p>This is sooooooo timely!  Great code Michelle!  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Byer</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/#comment-7418</link>
		<dc:creator>Robert Byer</dc:creator>
		<pubDate>Wed, 07 Mar 2012 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7418</guid>
		<description><![CDATA[Excellent script, great in helping to find out where to start looking for bottlenecks.]]></description>
		<content:encoded><![CDATA[<p>Excellent script, great in helping to find out where to start looking for bottlenecks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something for the Weekend &#8211; SQL Server Links 04/11/11</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/#comment-7027</link>
		<dc:creator>Something for the Weekend &#8211; SQL Server Links 04/11/11</dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7027</guid>
		<description><![CDATA[[...] How to Estimate Data Utilization - A really interesting perspective provided on how you use your data, courtesy of Michelle Ufford(Blog&#124;Twitter). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Estimate Data Utilization - A really interesting perspective provided on how you use your data, courtesy of Michelle Ufford(Blog|Twitter). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Approaching Your Partition Range Limits? &#171; SQL Fool</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/#comment-7015</link>
		<dc:creator>Are You Approaching Your Partition Range Limits? &#171; SQL Fool</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7015</guid>
		<description><![CDATA[[...] my post last week, How To Estimate Data Utilization, I said that it may be my last post for a while. Well... apparently I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my post last week, How To Estimate Data Utilization, I said that it may be my last post for a while. Well&#8230; apparently I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Catherall</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/#comment-7009</link>
		<dc:creator>Martin Catherall</dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7009</guid>
		<description><![CDATA[That&#039;s great query. One of the major things that this will help identify are unused databases. I wonder how many people will run this script only to have that there are several databases on a server that have not been accessed since the last server restart - whenever that was.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great query. One of the major things that this will help identify are unused databases. I wonder how many people will run this script only to have that there are several databases on a server that have not been accessed since the last server restart &#8211; whenever that was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/#comment-6999</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-6999</guid>
		<description><![CDATA[Chloe likes this]]></description>
		<content:encoded><![CDATA[<p>Chloe likes this</p>
]]></content:encoded>
	</item>
</channel>
</rss>
