<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSIS Design Patterns</title>
	<atom:link href="http://sqlfool.com/2012/09/ssis-design-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfool.com/2012/09/ssis-design-patterns/</link>
	<description>Self-Professed SQL Scripting Junkie!</description>
	<lastBuildDate>Sat, 18 May 2013 16:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Atom Wire &#187; Blog Archive &#187; Log Buffer #290, A Carnival of the Vanities for DBAs</title>
		<link>http://sqlfool.com/2012/09/ssis-design-patterns/#comment-8251</link>
		<dc:creator>Atom Wire &#187; Blog Archive &#187; Log Buffer #290, A Carnival of the Vanities for DBAs</dc:creator>
		<pubDate>Sun, 14 Oct 2012 00:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1713#comment-8251</guid>
		<description><![CDATA[[...] probably thousands of times, but you didn’t know where to start because it was new to you? Michelle Ufford [...]]]></description>
		<content:encoded><![CDATA[<p>[...] probably thousands of times, but you didn’t know where to start because it was new to you? Michelle Ufford [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #290, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</title>
		<link>http://sqlfool.com/2012/09/ssis-design-patterns/#comment-8242</link>
		<dc:creator>Log Buffer #290, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 12 Oct 2012 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1713#comment-8242</guid>
		<description><![CDATA[[...] probably thousands of times, but you didn’t know where to start because it was new to you? Michelle Ufford [...]]]></description>
		<content:encoded><![CDATA[<p>[...] probably thousands of times, but you didn’t know where to start because it was new to you? Michelle Ufford [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accelerating ETL Data Retrieval &#8211; SQL Fool</title>
		<link>http://sqlfool.com/2012/09/ssis-design-patterns/#comment-8205</link>
		<dc:creator>Accelerating ETL Data Retrieval &#8211; SQL Fool</dc:creator>
		<pubDate>Mon, 08 Oct 2012 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1713#comment-8205</guid>
		<description><![CDATA[[...] I&#8217;ve mentioned previously, SQL Server 2012 Integration Services Design Patterns is now available on Amazon. PASS has invited [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve mentioned previously, SQL Server 2012 Integration Services Design Patterns is now available on Amazon. PASS has invited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Robinson</title>
		<link>http://sqlfool.com/2012/09/ssis-design-patterns/#comment-8165</link>
		<dc:creator>Kevin Robinson</dc:creator>
		<pubDate>Wed, 26 Sep 2012 22:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1713#comment-8165</guid>
		<description><![CDATA[Thanks for share this excellent post with us is really interesting, keep up the good work]]></description>
		<content:encoded><![CDATA[<p>Thanks for share this excellent post with us is really interesting, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IL</title>
		<link>http://sqlfool.com/2012/09/ssis-design-patterns/#comment-8077</link>
		<dc:creator>IL</dc:creator>
		<pubDate>Fri, 07 Sep 2012 21:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1713#comment-8077</guid>
		<description><![CDATA[Congratulations! I&#039;m looking forward for the time when I need this book. I think, NASA should consider assigning you for the outer space mission on ISS as PDW expert :) But before SQL Server should extend its spatial data types a bit to make navigating in space as easy as navigating on a map.]]></description>
		<content:encoded><![CDATA[<p>Congratulations! I&#8217;m looking forward for the time when I need this book. I think, NASA should consider assigning you for the outer space mission on ISS as PDW expert <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But before SQL Server should extend its spatial data types a bit to make navigating in space as easy as navigating on a map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J Swart</title>
		<link>http://sqlfool.com/2012/09/ssis-design-patterns/#comment-8066</link>
		<dc:creator>Michael J Swart</dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1713#comment-8066</guid>
		<description><![CDATA[Sold... Just placed my order.
And congratulations. It looks to be really useful...  I&#039;ve personally felt the pain of looking for model SSIS packages on the internet to use as a model, template or best practice.]]></description>
		<content:encoded><![CDATA[<p>Sold&#8230; Just placed my order.<br />
And congratulations. It looks to be really useful&#8230;  I&#8217;ve personally felt the pain of looking for model SSIS packages on the internet to use as a model, template or best practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
