<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Author</title>
	<atom:link href="http://sqlfool.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfool.com</link>
	<description>Self-Professed SQL Scripting Junkie!</description>
	<lastBuildDate>Fri, 04 May 2012 08:30:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dillon Simkin</title>
		<link>http://sqlfool.com/about/comment-page-1/#comment-7370</link>
		<dc:creator>Dillon Simkin</dc:creator>
		<pubDate>Sat, 25 Feb 2012 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?page_id=2#comment-7370</guid>
		<description>I truly wanted to compose a small remark to express gratitude to you for these superb pointers you are giving out on this site. My long internet look up has at the end of the day been honored with useful tips to write about with my colleagues. I &#039;d tell you that most of us visitors actually are quite fortunate to exist in a fantastic site with very many wonderful individuals with insightful tips. I feel quite blessed to have seen your entire webpage and look forward to plenty of more cool times reading here. Thanks a lot once again for all the details.</description>
		<content:encoded><![CDATA[<p>I truly wanted to compose a small remark to express gratitude to you for these superb pointers you are giving out on this site. My long internet look up has at the end of the day been honored with useful tips to write about with my colleagues. I &#8216;d tell you that most of us visitors actually are quite fortunate to exist in a fantastic site with very many wonderful individuals with insightful tips. I feel quite blessed to have seen your entire webpage and look forward to plenty of more cool times reading here. Thanks a lot once again for all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Beardsley</title>
		<link>http://sqlfool.com/about/comment-page-1/#comment-6986</link>
		<dc:creator>Chris Beardsley</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?page_id=2#comment-6986</guid>
		<description>Michelle - 

I am just beginning testing in our Dev environment, but I wanted to thank you before I get too tied up in other things. Thank you for devoting so much time to this script and then sharing with everyone - I hope good karma keeps coming for you.

Best,

Chris</description>
		<content:encoded><![CDATA[<p>Michelle &#8211; </p>
<p>I am just beginning testing in our Dev environment, but I wanted to thank you before I get too tied up in other things. Thank you for devoting so much time to this script and then sharing with everyone &#8211; I hope good karma keeps coming for you.</p>
<p>Best,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://sqlfool.com/about/comment-page-1/#comment-6060</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?page_id=2#comment-6060</guid>
		<description>Michelle, thank you for including me as part of your test group for the ParseString UDF, and this fantastic PROC to defrag anything in it&#039;s site that qualifies by threshold!  I - much like you - have a deep passion for anything SQL, but am a bit of a newbie to the role of DBA.  I love it! :)

We have SQL Saturday (on a Friday no-less) out here in the Twin Cities, this coming fall.  You should come and it would be awesome to have you speak!  I work with Jason Strate of the blog StrateSQL (Twitter @StrateSQL), and we work together both at Digineer, and on the MNSSUG (MNPASS) chapter together.</description>
		<content:encoded><![CDATA[<p>Michelle, thank you for including me as part of your test group for the ParseString UDF, and this fantastic PROC to defrag anything in it&#8217;s site that qualifies by threshold!  I &#8211; much like you &#8211; have a deep passion for anything SQL, but am a bit of a newbie to the role of DBA.  I love it! <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We have SQL Saturday (on a Friday no-less) out here in the Twin Cities, this coming fall.  You should come and it would be awesome to have you speak!  I work with Jason Strate of the blog StrateSQL (Twitter @StrateSQL), and we work together both at Digineer, and on the MNSSUG (MNPASS) chapter together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant</title>
		<link>http://sqlfool.com/about/comment-page-1/#comment-5566</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Fri, 21 Jan 2011 14:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?page_id=2#comment-5566</guid>
		<description>Passion trumps guru any day. I learned classic ASP when Visual Interdev first went gold and wrote the first data-based application in my company using SQL Server 4.2.1. Most of what I needed was packed away in gray matter from working on another platform. I jumped in and never looked back.

20+ years on with SQL server and I am still fascinated by how it works and what I can accomplish. Keep the passion. It is more fun. Guru just gets you called at 2 am. :-)</description>
		<content:encoded><![CDATA[<p>Passion trumps guru any day. I learned classic ASP when Visual Interdev first went gold and wrote the first data-based application in my company using SQL Server 4.2.1. Most of what I needed was packed away in gray matter from working on another platform. I jumped in and never looked back.</p>
<p>20+ years on with SQL server and I am still fascinated by how it works and what I can accomplish. Keep the passion. It is more fun. Guru just gets you called at 2 am. <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://sqlfool.com/about/comment-page-1/#comment-5249</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 22 Sep 2010 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?page_id=2#comment-5249</guid>
		<description>It looks like I started developing the first website using HTML and notepad in 1997. I remember back I had to use CompuServe with connecting speed at 1600 baud modem in the 90s.</description>
		<content:encoded><![CDATA[<p>It looks like I started developing the first website using HTML and notepad in 1997. I remember back I had to use CompuServe with connecting speed at 1600 baud modem in the 90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce Blanks</title>
		<link>http://sqlfool.com/about/comment-page-1/#comment-5238</link>
		<dc:creator>Royce Blanks</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?page_id=2#comment-5238</guid>
		<description>Michelle, I really appreciate your defgra script.  I just found it and you did an awesome job!  I have the same desire as Nedrik.  I would like to be able to let the script figure out if the next index can be completed within a certain time threshold or otherwise not get started.  I work for a large bank and the green windows are strict.  If you have an update to this since it was posted in May that would be great.
By the way, I am very interested in your comments about Ola&#039;s defrag script and how it might compare.  I would appreciate an expert opinion from you on his complicated script for defragging.  Some of your and his scripts have elements that are beyond my current knowledge so I appreciate any insight.  thanks!</description>
		<content:encoded><![CDATA[<p>Michelle, I really appreciate your defgra script.  I just found it and you did an awesome job!  I have the same desire as Nedrik.  I would like to be able to let the script figure out if the next index can be completed within a certain time threshold or otherwise not get started.  I work for a large bank and the green windows are strict.  If you have an update to this since it was posted in May that would be great.<br />
By the way, I am very interested in your comments about Ola&#8217;s defrag script and how it might compare.  I would appreciate an expert opinion from you on his complicated script for defragging.  Some of your and his scripts have elements that are beyond my current knowledge so I appreciate any insight.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL SERVER - Automated Index Defragmentation Script &#171; Journey to SQL Authority with Pinal Dave</title>
		<link>http://sqlfool.com/about/comment-page-1/#comment-1972</link>
		<dc:creator>SQL SERVER - Automated Index Defragmentation Script &#171; Journey to SQL Authority with Pinal Dave</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?page_id=2#comment-1972</guid>
		<description>[...] Script. Well, I use Automated Index Defragmentation Script created by my friend - a SQL Expert - Michelle Ufford (a.k.a SQLFool). Michelle is a SQL Server Developer, DBA, a humble blogger, and an absolute geek! [...]</description>
		<content:encoded><![CDATA[<p>[...] Script. Well, I use Automated Index Defragmentation Script created by my friend &#8211; a SQL Expert &#8211; Michelle Ufford (a.k.a SQLFool). Michelle is a SQL Server Developer, DBA, a humble blogger, and an absolute geek! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

