<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SQL Fool</title>
	<atom:link href="http://sqlfool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfool.com</link>
	<description>Adventures in SQL Tuning - a blog for the rest of us</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:47:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Index Defrag Script, v4.1 by Gary</title>
		<link>http://sqlfool.com/2011/06/index-defrag-script-v4-1/comment-page-1/#comment-7214</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1544#comment-7214</guid>
		<description>What is the use of creating the function dba_parseString_udf?</description>
		<content:encoded><![CDATA[<p>What is the use of creating the function dba_parseString_udf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Defrag Script, v4.1 by gary</title>
		<link>http://sqlfool.com/2011/06/index-defrag-script-v4-1/comment-page-1/#comment-7147</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1544#comment-7147</guid>
		<description>Thanks for the great script.

It would be great if you can provide similar script for backups &amp; recovery!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the great script.</p>
<p>It would be great if you can provide similar script for backups &amp; recovery!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Defrag Script, v4.1 by Christophe</title>
		<link>http://sqlfool.com/2011/06/index-defrag-script-v4-1/comment-page-1/#comment-7103</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1544#comment-7103</guid>
		<description>Hi Michelle,

First, thank you for this great script, it&#039;s exactly what I searched.

Just one question: would it be possible to add a function to send a mail with the result, a kind of report?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>First, thank you for this great script, it&#8217;s exactly what I searched.</p>
<p>Just one question: would it be possible to add a function to send a mail with the result, a kind of report?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Defrag Script, v4.1 by Jason</title>
		<link>http://sqlfool.com/2011/06/index-defrag-script-v4-1/comment-page-1/#comment-7089</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1544#comment-7089</guid>
		<description>One more request... Could you add logic involving the use of the index exlusion table? Right now you can only define one day to exclude an index from being defragmented. It would be nice to have an option to exclude all days or multiple days instead of just one day per index.

Thanks!</description>
		<content:encoded><![CDATA[<p>One more request&#8230; Could you add logic involving the use of the index exlusion table? Right now you can only define one day to exclude an index from being defragmented. It would be nice to have an option to exclude all days or multiple days instead of just one day per index.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Approaching Your Partition Range Limits? by Chris Leonard</title>
		<link>http://sqlfool.com/2011/11/are-you-approaching-your-partition-range-limits/comment-page-1/#comment-7021</link>
		<dc:creator>Chris Leonard</dc:creator>
		<pubDate>Fri, 04 Nov 2011 04:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1586#comment-7021</guid>
		<description>End of year?  The last project our team did, my instructions were to have enough partitions to last until we retire.  But yes, we will monitor them anyway.  :)</description>
		<content:encoded><![CDATA[<p>End of year?  The last project our team did, my instructions were to have enough partitions to last until we retire.  But yes, we will monitor them anyway.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partitioning Example by Are You Approaching Your Partition Range Limits? &#171; SQL Fool</title>
		<link>http://sqlfool.com/2008/11/102/comment-page-1/#comment-7016</link>
		<dc:creator>Are You Approaching Your Partition Range Limits? &#171; SQL Fool</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=102#comment-7016</guid>
		<description>[...] those of you who use table partitioning, you know that you need to define a partitioning scheme and function prior to applying partitioning [...]</description>
		<content:encoded><![CDATA[<p>[...] those of you who use table partitioning, you know that you need to define a partitioning scheme and function prior to applying partitioning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Estimate Data Utilization by Are You Approaching Your Partition Range Limits? &#171; SQL Fool</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/comment-page-1/#comment-7015</link>
		<dc:creator>Are You Approaching Your Partition Range Limits? &#171; SQL Fool</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7015</guid>
		<description>[...] my post last week, How To Estimate Data Utilization, I said that it may be my last post for a while. Well... apparently I [...]</description>
		<content:encoded><![CDATA[<p>[...] my post last week, How To Estimate Data Utilization, I said that it may be my last post for a while. Well&#8230; apparently I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Estimate Data Utilization by Martin Catherall</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/comment-page-1/#comment-7009</link>
		<dc:creator>Martin Catherall</dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-7009</guid>
		<description>That&#039;s great query. One of the major things that this will help identify are unused databases. I wonder how many people will run this script only to have that there are several databases on a server that have not been accessed since the last server restart - whenever that was.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great query. One of the major things that this will help identify are unused databases. I wonder how many people will run this script only to have that there are several databases on a server that have not been accessed since the last server restart &#8211; whenever that was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Defrag Script, v4.1 by Dave</title>
		<link>http://sqlfool.com/2011/06/index-defrag-script-v4-1/comment-page-1/#comment-7001</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 29 Oct 2011 01:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1544#comment-7001</guid>
		<description>Thanks for the awesome script!</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Estimate Data Utilization by chloe</title>
		<link>http://sqlfool.com/2011/10/how-to-estimate-data-utilization/comment-page-1/#comment-6999</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfool.com/?p=1578#comment-6999</guid>
		<description>Chloe likes this</description>
		<content:encoded><![CDATA[<p>Chloe likes this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

