<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Fool &#187; presentation</title>
	<atom:link href="http://sqlfool.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfool.com</link>
	<description>Adventures in SQL Tuning - a blog for the rest of us</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>See you in Seattle!</title>
		<link>http://sqlfool.com/2010/07/see-you-in-seattle/</link>
		<comments>http://sqlfool.com/2010/07/see-you-in-seattle/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:34:11 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[380PASS]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=1370</guid>
		<description><![CDATA[My Summit abstract was accepted! I'm still a little surprised, but I'm also excited (okay, and a little nervous) to once more be presenting at the PASS Summit. If you'll be at Summit this year -- and I really hope you are, as it's well worth the time and cost -- then please make sure [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://sqlfool.com/2010/05/summit-2010-abstract-submission/" target="_blank">Summit abstract</a> was accepted!  I'm still a little surprised, but I'm also excited (okay, and a little nervous) to once more be presenting at the <a href="http://www.sqlpass.org/summit/na2010/" target="_blank">PASS Summit</a>.  If you'll be at Summit this year -- and I really hope you are, as it's well worth the time and cost -- then please make sure to say "hi" if you see me wandering around.  Aside from the *excellent* content, my favorite thing about Summit is getting to meet so many great people.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In other news, I've once more switched roles within GoDaddy.  For the half dozen folks who've been following my blog from the beginning, you may remember that I originally started out on the traffic team working with tuning and VLDB's, then took an opportunity to switch to the BI team to learn more about OLAP.  Recently, a new team has been formed under the BI branch that's tasked with developing a massive hybrid data warehouse (by hybrid, I mean half OLTP and half OLAP).  <em>"How massive is it?"</em>  Well, it's SO massive, we're expecting to be store <a href="http://en.wikipedia.org/wiki/Petabyte" target="_blank">petabytes</a> of data when everything is said and done.  I'm happy to say I'll be on this new team.  So yes, that means <a href="http://godaddy.com/jobs">we have an opening</a> for an OLAP developer.  We're also hiring SQL Server DBA's.  We have offices in Cedar Rapids, Denver, and the Phoenix area.  Send me an e-mail at michelle <em>at</em> sqlfool <em>dot</em> com if you're interested in learning more about this great job opportunity and company.</p>
<p>Lastly, I want to announce that <a href="http://sqlsaturday.com/50/eventhome.aspx" target="_blank">SQL Saturday 50</a> is now open for registration!  SQL Saturday 50 will be held in Iowa City, IA on Saturday, September 18th.  We're almost at 50% of our attendance capacity, so if you're interested in attending, <a href="http://sqlsaturday.com/50/register.aspx" target="_blank">please register soon</a>.  </p>
<p>That's it for now.  I promise that my next blog post will be uber technical.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2010/07/see-you-in-seattle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SQL Saturday #50 &#8211; Call for Speakers</title>
		<link>http://sqlfool.com/2010/06/sql-saturday-50-call-for-speakers/</link>
		<comments>http://sqlfool.com/2010/06/sql-saturday-50-call-for-speakers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:04:35 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[380PASS]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=1355</guid>
		<description><![CDATA[The Call for Speakers is now open for SQL Saturday #50, the East Iowa SQL Saturday event! This is our second time hosting a SQL Saturday, and we're hoping to build upon the success of last year's event. We're looking for a wide variety of topics on SQL Server and related technologies (i.e. PowerShell, R2, [...]]]></description>
			<content:encoded><![CDATA[<p>The Call for Speakers is now open for SQL Saturday #50, the East Iowa SQL Saturday event!  This is our second time hosting a SQL Saturday, and we're hoping to build upon the success of last year's event.  We're looking for a wide variety of topics on SQL Server and related technologies (i.e. PowerShell, R2, LINQ, etc.).  We also have had several requests for intro-level topics, such as beginning disaster recovery and basic performance tuning.  If you're even remotely thinking about speaking, <a href="http://sqlsaturday.com/50/callforspeakers.aspx" target="_blank">please submit an abstract</a>! </p>
<p>Last year we had about 100 folks attend from surrounding areas.  This year, we're shooting for 125 attendees, which would max out our facility's capacity.  Not sure how far away Iowa City is?  It may be closer than you think.  Allow me to rehash my travel times from <a href="http://sqlfool.com/2009/06/east-iowa-sql-saturday-call-for-speakers/" target="_blank">last year's plea for speakers</a>:</p>
<ul>
<li>Chicago – 3.5 hours</li>
<li>Omaha – 3.5 hours</li>
<li>Milwaukee – 4 hours</li>
<li>Kansas City – 4.5 hours</li>
<li>Minneapolis – 5 hours</li>
<li>St. Louis – 5 hours</li>
<li>Indianapolis – 6 hours</li>
</ul>
<p>The event will be held on September 18th at the University of Iowa in Iowa City. You can find more information, including an abstract submission form, on our event website at <a href="http://sqlsaturday.com/50/eventhome.aspx" target="_blank">http://sqlsaturday.com/50/eventhome.aspx</a>. </p>
<p>Oh, and if you do make it to our SQL Saturday event, please make sure to stop me and say "hi!"  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2010/06/sql-saturday-50-call-for-speakers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Summit 2010 Abstract Submission</title>
		<link>http://sqlfool.com/2010/05/summit-2010-abstract-submission/</link>
		<comments>http://sqlfool.com/2010/05/summit-2010-abstract-submission/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:02:33 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[PASS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[defragment]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[Performance & Tuning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=1341</guid>
		<description><![CDATA[Jeremiah Peschka just tweeted about the looming deadline to submit an abstract for Summit 2010. I've been trying to think of a good topic to present on, and this finally got my butt in gear to submit one! For those interested, here's what I submitted: Heaps of Trouble, Clusters of Glory - A Look At [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facility9.com" target="_blank">Jeremiah Peschka</a> <a href="http://twitter.com/peschkaj/statuses/14924746005" target="_blank">just tweeted</a> about the looming deadline to submit an abstract for <a href="http://www.sqlpass.org/summit/na2010/default.aspx" target="_blank">Summit 2010</a>.  I've been trying to think of a good topic to present on, and this finally got my butt in gear to submit one!  For those interested, here's what I submitted:</p>
<p><strong>Heaps of Trouble, Clusters of Glory - A Look At Index Internals</strong></p>
<blockquote><p>Indexes are a crucial component of SQL Server, especially in performance tuning, yet many DBA's don't fully understand how indexes work.  In this in-depth session, Michelle will examine the anatomy of indexes, from how they're stored to how they get fragmented.  And to make our inner geeks happy, she'll look at page data to show you what's happening behind the scenes.  Topics covered will include index structure, fragmentation and defragmentation, index partitioning, and index filtering.  If you've ever wondered just *what* goes on in an index, don't miss this session!</p></blockquote>
<p>Special thanks to <a href="http://twitter.com/databaseguy" target="_blank">Chris</a> for help with the session title.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2010/05/summit-2010-abstract-submission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m Blogging Less</title>
		<link>http://sqlfool.com/2009/10/why-im-blogging-less/</link>
		<comments>http://sqlfool.com/2009/10/why-im-blogging-less/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:50:35 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[380PASS]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=1174</guid>
		<description><![CDATA[I've received a few questions asking why I've been blogging less frequently, and even one inquiry after my health. Rest assured, I'm completely fine. But there are 2 perfectly good reasons why I've been blogging less these days. East Iowa SQL Saturday: I'm the event organizer for East Iowa SQL Saturday, which is eating up [...]]]></description>
			<content:encoded><![CDATA[<p>I've received a few questions asking why I've been blogging less frequently, and even one inquiry after my health.  Rest assured, I'm completely fine.  But there are 2 perfectly good reasons why I've been blogging less these days.</p>
<p><strong>East Iowa SQL Saturday:</strong></p>
<p>I'm the event organizer for <a href="http://sqlsaturday.380pass.org" target="_blank">East Iowa SQL Saturday</a>, which is eating up a lot of my free time.  If you haven't yet heard about our SQL Saturday event, let me give you a brief overview.  It's a FREE, one-day training event geared toward SQL Server professionals and anyone who wants to learn more about SQL Server.  We have 22 sessions planned covering a variety of topics, from Business Intelligence to Disaster Recovery to SQL Server 2008 topics.  And if you're a .NET developer, we also have some .NET-related presentations, including PowerShell and MVC.</p>
<p>We're very fortunate to have snagged an excellent set of speakers.  <a href="http://jessicammoss.blogspot.com/" target="_blank">Jessica Moss</a>, <a href="http://sqlblog.com/blogs/louis_davidson/default.aspx" target="_blank">Louis Davidson</a>, <a href="http://www.ford-it.com/sqlagentman/" target="_blank">Timothy Ford</a>, <a href="http://stratesql.com/" target="_blank">Jason Strate</a>, and <a href="http://www.simple-talk.com/author/alex-kuznetsov/" target="_blank">Alex Kuznetsov</a> are just a few of the great speakers we have lined up.</p>
<p style="text-align: left;">There's only a handful of spots left, so if you're interested in attending, you should register soon.  To find out more details about the speakers and sessions, or to register, be sure to check out our website at <a href="http://sqlsaturday.380pass.org" target="_blank">http://sqlsaturday.380pass.org</a>.</p>
<p><strong>The Other Reason:</strong></p>
<p><a href="http://sqlfool.com/wp-content/uploads/2009/10/baby_uff.jpg"><img class="aligncenter size-medium wp-image-1177" title="baby_uff" src="http://sqlfool.com/wp-content/uploads/2009/10/baby_uff-300x219.jpg" alt="baby_uff" width="300" height="219" /></a></p>
<p>Yes, that's right, I'm with child.  Expecting.  Eating for two.  Bun in the oven.  In the family way.  You get the idea.</p>
<p>So when I'm not at work, planning SQL Saturday, or playing <a href="http://www.civilizationrevolution.com/" target="_blank">Civilization Revolution</a>, I'm sleeping.  For those who remotely care, I'm due around Super Bowl time in February 2010.  </p>
<div class="wp-caption aligncenter" style="width: 310px"><img alt="2010: The Year I Make Contact" src="http://www.thespacereview.com/archive/1310a.jpg" title="2010: The Year I Make Contact" width="80%" height="80%" /><p class="wp-caption-text">2010: The Year I Make Contact</p></div>
<p>Rest assured, this blog isn't going away.  And hopefully once I get through <a href="http://sqlsaturday.380pass.org" target="_blank">SQL Saturday</a> and then <a href="http://summit2009.sqlpass.org" target="_blank">PASS Summit</a>, I'll have more free time again.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2009/10/why-im-blogging-less/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2009</title>
		<link>http://sqlfool.com/2009/06/pass-summit-2009/</link>
		<comments>http://sqlfool.com/2009/06/pass-summit-2009/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:15:25 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[PASS]]></category>
		<category><![CDATA[Performance & Tuning]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=1052</guid>
		<description><![CDATA[My abstract for PASS Summit 2009 was accepted! Woot! You may not be able to see it from where you're sitting, but I'm doing the happy dance. In case you missed my original post on my abstract submission, here's what I'll be presenting on: Super Bowl, Super Load - A Look at Performance Tuning for [...]]]></description>
			<content:encoded><![CDATA[<p>My abstract for <a href="http://summit2009.sqlpass.org/AboutSummit.aspx" target="_blank">PASS Summit 2009</a> was accepted!  Woot!  You may not be able to see it from where you're sitting, but I'm doing the happy dance.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In case you missed <a href="http://sqlfool.com/2009/04/pass-summit-my-abstract-deadline-extended/" target="_blank">my original post</a> on my abstract submission, here's what I'll be presenting on:</p>
<p><strong>Super Bowl, Super Load - A Look at Performance Tuning for VLDB’s</strong></p>
<p><em>Few DBA’s have the opportunity to experience a real-life load test in their production environment. Michelle Ufford works for GoDaddy.com, a company that has experienced phenomenal success with its Super Bowl ads. These ads are designed to drive traffic to the company’s websites, which puts the database servers under high load. In her presentation, Michelle will explore the performance tuning techniques that have resulted in an 80% reduction in server response times and allowed her VLDB’s to reach rates of 27k transactions per second. Topics will include vertical and horizontal partitioning, bulk operations, table design, and indexing.</em></p>
<p>Do you read my blog?  Do I read yours?  Do we exchange weird messages on Twitter?  Do you have free cookies?  If you're going to to the PASS Summit and answered "yes" to any of these questions, then I want to meet you!  Make sure to say "hi" to me in Seattle.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="http://summit2009.sqlpass.org/Portals/0/2009PASS_Signature03.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2009/06/pass-summit-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>East Iowa SQL Saturday &#8211; Call for Speakers!</title>
		<link>http://sqlfool.com/2009/06/east-iowa-sql-saturday-call-for-speakers/</link>
		<comments>http://sqlfool.com/2009/06/east-iowa-sql-saturday-call-for-speakers/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:28:22 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[380PASS]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=1035</guid>
		<description><![CDATA[The Call for Speakers is now open for the East Iowa SQL Saturday! This is our first time hosting a SQL Saturday, and there's a lot of excitement and interest from our local SQL Server folks. There's some interest from local speakers, but we'll probably also need to pull in speakers from outside of Cedar [...]]]></description>
			<content:encoded><![CDATA[<p>The Call for Speakers is now open for the <a href="http://sqlsaturday.com/eventhome.aspx?eventid=22" target="_blank">East Iowa SQL Saturday</a>!  This is our first time hosting a SQL Saturday, and there's a lot of excitement and interest from our local SQL Server folks.  There's some interest from local speakers, but we'll probably also need to pull in speakers from outside of Cedar Rapids and Iowa City to support the number of tracks and attendees we plan to have.  </p>
<p>The event will be held on October 10th, 2009 at the University of Iowa in Iowa City.  Special thanks to Russ Allen for his help with securing a location for us!</p>
<p>For those who are not in the immediate area but would be willing to travel, here's some general travel times from major cities in the area:</p>
<ul>
<li>Chicago - 3.5 hours</li>
<li>Omaha - 3.5 hours</li>
<li>Milwaukee - 4 hours</li>
<li>Kansas City - 4.5 hours</li>
<li>Minneapolis - 5 hours</li>
<li>St. Louis - 5 hours</li>
<li>Indianapolis - 6 hours</li>
<li>Columbus, OH - 9 hours (hint, hint, <a href="http://facility9.com" target="_blank">Jeremiah</a>!)</li>
</ul>
<p>So if you're in the general area, please, PLEASE consider speaking at our SQL Saturday.  Pretty please with sugar on top.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can find out a little more information and submit sessions at our <a href="http://sqlsaturday.com/eventhome.aspx?eventid=22" target="_blank">SQL Saturday website</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2009/06/east-iowa-sql-saturday-call-for-speakers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>sp_WhoIsActive</title>
		<link>http://sqlfool.com/2009/05/sp_whoisactive/</link>
		<comments>http://sqlfool.com/2009/05/sp_whoisactive/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:20:57 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[T-SQL Scripts]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=1020</guid>
		<description><![CDATA[For those who attended the webcast I did with Brent Ozar today, "Getting Started With SQL Server Management Studio," here's the link to Adam Machanic's excellent sp_WhoIsActive stored proc: http://sqlblog.com/blogs/adam_machanic/archive/2009/03/30/who-is-active-v8-40-now-with-delta-power.aspx Thanks for attending!]]></description>
			<content:encoded><![CDATA[<p>For those who attended the webcast I did with <a href="http://brentozar.com" target="_blank">Brent Ozar</a> today, "Getting Started With SQL Server Management Studio," here's the link to <a href="http://sqlblog.com/blogs/adam_machanic/default.aspx" target="_blank">Adam Machanic's</a> excellent sp_WhoIsActive stored proc:</p>
<p><a href="http://sqlblog.com/blogs/adam_machanic/archive/2009/03/30/who-is-active-v8-40-now-with-delta-power.aspx" target="_blank">http://sqlblog.com/blogs/adam_machanic/archive/2009/03/30/who-is-active-v8-40-now-with-delta-power.aspx</a></p>
<p>Thanks for attending!  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2009/05/sp_whoisactive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webcast Tomorrow!</title>
		<link>http://sqlfool.com/2009/05/webcast-tomorrow/</link>
		<comments>http://sqlfool.com/2009/05/webcast-tomorrow/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:09:30 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[PASS]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SQL 2008]]></category>
		<category><![CDATA[SQL Tips]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SSMS]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=981</guid>
		<description><![CDATA[I'm excited to be doing a webcast tomorrow with the infamous illustrious Brent Ozar for Quest's Pain-of-the-Week. The title is "Getting Started with SQL Server Management Studio," and as you've probably gathered, it's pretty entry-level stuff. If you read my blog, then chances are you don't need to watch this webcast. But if you know [...]]]></description>
			<content:encoded><![CDATA[<p>I'm excited to be doing a webcast tomorrow with the <span style="text-decoration: line-through;">infamous</span> illustrious <a href="http://www.brentozar.com" target="_blank">Brent Ozar</a> for <a href="http://www.quest.com/backstage/pow.aspx" target="_blank">Quest's Pain-of-the-Week</a>.  The title is "<a href="http://www.quest.com/events/listdetails.aspx?contentid=9602&amp;technology=&amp;prod=&amp;prodfamily=&amp;loc" target="_blank">Getting Started with SQL Server Management Studio</a>," and as you've probably gathered, it's pretty entry-level stuff.  If you read my blog, then chances are you don't need to watch this webcast.  But if you know anyone who's trying to learn SQL Server or is trying to make the upgrade from 2000 to 2005/2008, this may be a good webcast for them.</p>
<p>I've also got a few other speaking engagements coming up:</p>
<p>June 2nd: <a href="http://www.cvineta.org/" target="_blank">Cedar Valley .NET User Group</a><br />
I'll be reprising my Iowa Code Camp presentation on "SQL Server for the .NET Developer" for CVINETA.  This presentation focuses on what you need to know about good table design, indexing strategies, and fragmentation... you know, what you wish every .NET developer knew about SQL Server.  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>June 11th: <a href="http://www.quest.com/events/listdetails.aspx?contentid=9601&amp;technology=&amp;prod=&amp;prodfamily=&amp;loc=" target="_blank">PoTW: Time-Saving SQL Server Management Studio Tips &amp; Tricks</a><br />
I'll also be doing this webcast with <a href="http://twitter.com/BrentO" target="_blank">@BrentO</a> as a follow-up to our webcast tomorrow.  It will focus on how to save time and improve your sanity by using some neat little tricks in SSMS 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2009/05/webcast-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iowa Code Camp Resources</title>
		<link>http://sqlfool.com/2009/05/iowa-code-camp-resources/</link>
		<comments>http://sqlfool.com/2009/05/iowa-code-camp-resources/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:14:22 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=916</guid>
		<description><![CDATA[Thanks to everyone who attended my session on "SQL Server for the .NET Developer" at yesterday's Iowa Code Camp! I hope you found the session informative. Here's the materials from the presentation: SQL Server for the .NET Developer Slide Deck Index Defrag Script Error Handling Example Missing Indexes Process Special thanks to @underwhelmed and @peschkaj [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who attended my session on "SQL Server for the .NET Developer" at yesterday's <a href="http://www.iowacodecamp.com" target="_blank">Iowa Code Camp</a>!  I hope you found the session informative.  Here's the materials from the presentation:</p>
<ul>
<li><a href='http://sqlfool.com/wp-content/uploads/2009/05/sql-server-for-the-net-developer.pptx' target="_blank">SQL Server for the .NET Developer Slide Deck</a></li>
<li><a href="http://sqlfool.com/2009/03/automated-index-defrag-script/" target="_blank">Index Defrag Script</a></li>
<li><a href="http://sqlfool.com/2008/12/error-handling-in-t-sql/" target="_blank">Error Handling Example</a></li>
<li><a href="http://sqlfool.com/2009/04/a-look-at-missing-indexes/" target="_blank">Missing Indexes Process</a></li>
</ul>
<p>Special thanks to <a href="http://twitter.com/underwhelmed" target="_blank">@underwhelmed</a> and <a href="http://twitter.com/peschkaj" target="_blank">@peschkaj</a> for traveling to attend the Iowa Code Camp!  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Open Giving</strong></p>
<p>During the Iowa Code Camp, I had a chance to get involved with the Open Giving project.  From the <a href="http://opengiving.codeplex.com/" target="_blank">CodePlex</a>, here's a brief overview:</p>
<blockquote><p>An effort to create a complete registration system to create events and for volunteers to register for those events. Helps make it easier for organizations to enable people to give back to their communities.</p></blockquote>
<p>Basically, it's an open source software project to create a *free* event management system for volunteer organizations.  This is a really great cause and I'm glad I've had a chance to help.  If you're interested in helping, please leave me a message and I'll put you in touch with the appropriate folks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2009/05/iowa-code-camp-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Code Camp &#8211; Tomorrow!</title>
		<link>http://sqlfool.com/2009/05/iowa-code-camp-tomorrow/</link>
		<comments>http://sqlfool.com/2009/05/iowa-code-camp-tomorrow/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:36:36 +0000</pubDate>
		<dc:creator>Michelle Ufford</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://sqlfool.com/?p=912</guid>
		<description><![CDATA[Just a reminder that the Iowa Code Camp is tomorrow! The camp is being held at Kirkwood College in Cedar Rapids, Iowa, and starts at 8am. There's a lot of great sessions, and attendance is free! You can find more details on their website at http://iowacodecamp.com. I'll be presenting on "SQL Server for the .NET [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that the Iowa Code Camp is tomorrow!  The camp is being held at Kirkwood College in Cedar Rapids, Iowa, and starts at 8am.  There's a lot of great sessions, and attendance is free!  You can find more details on their website at <a href="http://iowacodecamp.com" target="_blank">http://iowacodecamp.com</a>.</p>
<p>I'll be presenting on "SQL Server for the .NET Developer."  I'll be covering the basics of SQL Server, such as good table design, indexing strategies, and efficient queries.</p>
<p>The esteemed <a href="http://facility9.com" target="_blank">Jeremiah Peschka</a> (<a href="http://twitter.com/peschkaj" target="_blank">@peschkaj</a>) will be giving his presentation on "A Dynamic World Demands Dynamic SQL."  If you missed his AppDev SIG presentation, here's your chance (and mine!) to see what you missed.</p>
<p>If you come to the Code Camp, make sure to stop by and say hi to me!  <img src='http://sqlfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sqlfool.com/2009/05/iowa-code-camp-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

